Staff Information
| MANUFACTURING PERSONEL | 45 |
| ERECTION STAFF | 15 |
| PROJECT STAFF | 4 |
| QUALITY CONTROL STAFF | 2 |
| OCCUPATIONAL SAFETY PERSONEL | 1 |
| ADMINISTRATIVE PERSONEL | 7 |
| MAINTENANCE AND REPAIR PERSONEL | 1 |
| TOTAL | 75 |
Technical Personal
| MECHANICAL ENGİNEER / WELDING ENGINEER | 1 |
| ENVIREMENTAL ENGINEER/ WELDING ENGINEER | 1 |
| CIVIL ENGINEER | 1 |
| ARCHITECT | 1 |
| MECHANICAL ENGINEER | 1 |
| METAL WORK TEACHER | 1 |
| MECHANICAL TECHNICIAN | 2 |
| CONSTRUCTION TECHNICIAN | 5 |
