| QUANTITY | DESCRIPTION |
| 1 | 12×3 Metres 260A SENSABLE CUTTING CNC PLASMA MACHINE |
| 1 | CNC PIPE CUTTING MACHINE |
| 23 | 550A MAG&MIG WELDING MACHINE |
| 6 | ROTATER FOR WELDING OPERATION |
| 1 | 150 HAND PLASMS (REHM) |
| 1 | 2013 COMBINED PUNCH AND SHEARING |
| 1 | 1200 STRIP SAW |
| 1 | 550 STRIP SAW |
| 6 | 10 TONS CEILING CRANES |
| 2 | 10 TONS PORTAL CRANE |
| 2 | 5 TONS CEILING CRANE |
| 1 | 15x6x5 SAND BLASTING CABINET AND EQUIPMENTS |
| 2 | 400A ELECTRICITY WELDING MACHINES |
| 2 | 450A ELECTRICITY WELDING MACHINES |
| 2 | 455A ELECTRICITY WELDING MACHINES |
| 7 | PORTABLE WELDING MACHINES |
| 2 | 1000A SUBMERGE WELDING MACHINE |
| 1 | Q 50 RADIAL DRILLER (WDM) |
| 1 | Q 40 RADIAL DRILLER |
| 2 | Q 32 DRILLERS WITH POD |
| 8 | Q 60 , Q40 , Q40 , Q32 , Q32 MAGNETIC DRILLERS |
| 2 | CYLINDRIC SAWS |
| 2 | 10 BARS SCREWED COMPRESSOR |
| 2 | 2000 LT AIR TANK |
| 1 | SUBMERGE DUST DRYING FURNACE |
| 1 | ELECTROD DRYING FURNACE |
| 2 | ELECTROD FLASKS |
| 25 | 1200W SPIRAL MOTORS |
| 10 | HAND GRINDING MACHINES |
| 1 | 100 TONS PORTABLE PRESS WITH HYDROLIC UNIT |
| 2 | 70:1 AIRLESS COATING MACHINE |
| 1 | 395 AIRLESS COATING MACHINE |
| 1 | PROFILE TEMPLETE WITH 3 HYDROLIC UNITS AND 12 HYDROLIC PISTONS |
| 1 | 1000N.M NUT SQUEEZER |
| 4 | 650N.M NUT SQUEEZER |
| 3 | 300N.M NUT SQUEEZER |
| 3 | NIVO CODING DEVICES (TOPCON) |
| 2 | ELIPTIC LASER MEASURE DEVICES |
| 5 | SMALL BREAKING DRILLERS |
| 2 | BIG BREAKING DRILLERS |
| 7 | 7×3 CITE CONTAINERS |
| 1 | 3 TONS FORKLIFT (TCM) |
